| Management number | 232158889 | Release Date | 2026/06/18 | List Price | US$14.00 | Model Number | 232158889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GWMCPPKL |
|---|---|
| Color | White |
| Pattern | Floral |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | ODASDO |
| Neck Style | Round Neck |
| Strap Type | Strapless |
| Style Name | Baby Girl Tulle Tutu Dress |
| Unit Count | 1 Count |
| collartype | Round Collar |
| Fabric Type | 65% Polyester 35% Viscose |
| Sleeve Type | Ruffle Sleeve |
| Style Number | 69186amazon_lsdzus |
| Material Type | Polyester Blend |
| Occasion Type | Baptism |
| Number of Items | 1 |
| Lining Description | 65% Polyester 35% Viscose |
| Additional Features | Lightweight |
| Included Components | Dress |
| Apparel Closure Type | Zipper |
| Age Range Description | Infant |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form